List of Certified Products and Systems.
Products certified by MyCC Scheme before recognized as CCRA Authorizing Participants.
Products certified by MyCC Scheme after recognized as CCRA Authorizing Participants.
Access Control Devices and System
Assurance Level | Certificate No | Certificate Date | Product Name and Version | Product Sponsor / Developer | Recognized By |
EAL2 | 2018-003-C090 | 25 May 2018 | Evault Mobile v1.0.1 |
Evault Technologies Sdn Bhd |
![]() |
EAL2 | 2018-001-C092 | 16 March 2018 | xPortalNet HS Server version 2.0.0.2, xPortalNet HS Client version 2.0.0.2 and Xp-GLS5100 Controllers v1.2 | MicroEngine Technology Sdn Bhd | ![]() |
EAL2 | 2017-006-C064 | 6 September 2017 | SecureMi® v1.2 | Evault Technologies Sdn Bhd | ![]() |
EAL2 | 2017-005-C081 | 24 August 2017 | Lockswitch Bluetooth Access Control System consist of Lockswitch Bluetooth Controller (firmware v1.2.4, Hardware v5.4), Lockswitch Cloud (v1.3.1) and Lockswitch Mobile Application (Android v1.3.4) | Lockswitch Sdn Bhd | ![]() |
Biometric Devices and Systems
Boundary Protection Devices and Systems
Assurance Level | Certificate No | Certificate Date | Product Name and Version | Product Sponsor / Developer | Recognized By |
EAL2+ ALC_FLR.2 | 2019-004-C102 | 27 June 2019 | Forcepoint On-Premise Security 8.5 | Forcepoint LLC. | ![]() |
EAL2 | 2017-009-C083 | 24 November 2017 | Valari Web Application Firewall v10.3.11 | Kaapagam Technologies Sdn. Bhd. | ![]() |
Data Protection
Assurance Level | Certificate No | Certificate Date | Product Name and Version | Product Sponsor / Developer | Recognized By |
EAL2 | 2020-003-C110 | 25 June 2020 | Amaris Data Diode for Air Gap (ADD-GAP) v2.0.112 | Advanced Product Design Sdn. Bhd. | ![]() |
EAL2+ ALC_FLR.1 | 2019-008-C101 | 19 Aug 2019 | Cohesity DataPlatform and DataProtect V6.0.1 | Cohesity Inc. | ![]() |
Maintenance Report | Maintenance Security Target | ||||
ISCB-5-RPT-M013-AMR-v1 | Cohesity DataPlatform & DataProtect Version 6.3.1eSecurity Target - v1.3 |
Detection Devices and Systems
ICs, Smart Cards and Smart Card-Related Devices and Systems
Assurance Level | Certificate No | Certificate Date | Product Name and Version | Product Sponsor / Developer | Recognized By |
EAL4+ ALC_DVS.2 and ALC_FLR.2 | 2019-003-C086 | 2 May 2019 | Datasonic Chip Operating System (DCOS) version 1.0 | Datasonic Smart Solutions Sdn Bhd | ![]() |
EAL4+ ALC_DVS.2, ATE_DPT.2, AVA_VAN.5 | 2019-001-C094 | 8 April 2019 | ePassport Application on MOS version 1.0.0 | MCS Microsystems Sdn Bhd | ![]() |
Key Management System
Assurance Level | Certificate No | Certificate Date | Product Name and Version | Product Sponsor / Developer | Recognized By |
EAL2+ ALC_FLR.2 | 2021-002-C120 | 26 May 2021 | Verizon UniCERT v5.5.1 | Teron Labs Pty Ltd / Verizon Australia Pty Ltd | ![]() |
EAL2+ ALC_FLR.2 | 2019-006-C104 | 15 July 2019 | Verizon UniCERT v5.4.1 | Teron Labs Pty Ltd / Verizon Australia Pty Ltd | ![]() |
EAL2 | 2019-005-C100 | 17 June 2019 | Fortix Security Suite version 1.17.1 | Blue Fortress Sdn Bhd | ![]() |
EAL2+ ALC_FLR.2 | 2016-002-C068 | 30 May 2016 | Utimaco/Hewlett Packard Enterprise Secure Key Manager v4.1 | Utimaco Inc | ![]() |
Maintenance Report | Maintenance Security Target | ||||
ISCB-5-RPT-M009-AMR-v1 | Utimaco Enterprise Secure Key Manager v5.1 | ||||
ISCB-5-RPT-M006-AMR-v1 | Hewlett Packard Enterprise Secure Key Manager v5.0 |
Network and Network-Related Devices and Systems
Assurance Level | Certificate No | Certificate Date | Product Name and Version | Product Sponsor / Developer | Recognized By |
EAL2 | 2021-008-C121 | 13 Sep 2020 | NC2.VPN+ v2.1.9 | System Consultancy Services Sdn. Bhd. | ![]() |
EAL2+ ALC_FLR.2 | 2021-007-C118 | 13 Aug 2020 | Infoblox Trinzic Appliances with NIOS v8.5.2 | Infoblox Inc. | ![]() |
EAL2 | 2021-005-C122 | 29 June 2021 | Garcinia Firewall Router v21.1.0 | Sigma Rectrix Systems (M) Sdn. Bhd. | ![]() |
EAL2 | 2020-004-C105 | 14 July 2020 | Durio Unified Threat Management (UTM) v3.2.5 | Open Kod Sdn. Bhd. | ![]() |
EAL2 | 2020-002-C111 | 16 April 2020 | Invisiron Cyber Defence Platform 3.1.0 executing on S-1000, S-2000, S-4000, S-6000, S-6000DNS, S-6000DDoS and microDefender appliances | Invisiron Pte Ltd | ![]() |
EAL2+ ALC_FLR.1 | 2020-001-C108 | 3 April 2020 | RSA NetWitness Platform v11.3 | RSA - The Security Division of EMC2 | ![]() |
Maintenance Report | Maintenance Security Target | ||||
ISCB-5-RPT-M015-AMR-v1 | RSA NetWitness Platform v11.4 | ||||
EAL2+ ALC_FLR.2 | 2019-002-C074 | 12 April 2019 | LogRhythm Integrated Solution v7.3 with Microsoft SQL Server 2016 SP1 Standard Edition | LogRhythm Inc. | ![]() |
EAL2 | 2018-007-C097 | 09 October 2018 | Trend Micro TippingPoint Security Management System v5.1.0 | Trend Micro Incorporated | ![]() |
Date | Maintenance Report | Maintenance Security Target | |||
8 Nov 2019 | ISCB-5-RPT-M011-AMR-V1 | Trend Micro TippingPoint Security Management System v5.2.0 Security Target v1.0, 7 Oct 2019 | |||
30 Apr 2020 | ISCB-5-RPT-M014-AMR-v1 | Trend Micro TippingPoint Security Management System v5.3.0 Security Target v1.1, 18 Mar 2020 | |||
26 Feb 2021 | ISCB-5-RPT-M016-AMR-v1 | Trend Micro TippingPoint Security Management System (SMS) v5.4.0 Security Target v1.2, 7 Dec 2020 | |||
EAL2+ ALC_FLR.1 | 2018-006-C096 | 31 July 2018 | RSA NetWitness Suite v11.0 | RSA Security LLC | ![]() |
EAL2+ ALC_FLR.2 | 2018-005-C089 | 22 June 2018 | Infoblox Trinzic Appliances with NIOS v8.2.6 | Infoblox Inc. | ![]() |
Maintenance Report | Maintenance Security Target | ||||
ISCB-5-RPT-M008-AMR-v1 | Infoblox Trinzic Appliances with NIOS v8.2.6 | ||||
EAL2 | 2018-002-C093 | 23 March 2018 | DNSVault Intelligent Threat Protection version 5.0 | DNSVAULT Sdn. Bhd. | ![]() |
EAL2 | 2017-007-C080 | 15 Nov 2017 | Micro Focus ArcSight Data Platform v2.11 | Micro Focus | ![]() |
EAL2 | 2017-004-C084 | 17 July 2017 | Linkdood Endpoint Protection System v1.0.0 | LINKDOOD TECHNOLOGIES Sdn Bhd | ![]() |
EAL2 | 2017-002-C067 | 11 May 2017 | DNSVault version 4.8 | DNSVAULT Sdn Bhd | ![]() |
EAL2 | 2016-005-C076 | 14 Dec 2016 | Hewlett Packard Enterprise ArcSight Enterprise Security Manager (ESM) v6.9.1c | Hewlett Packard Enterprise | ![]() |
Maintenance Report | Maintenance Security Target | ||||
ISCB-5-RPT-M007-AMR-v1 | Hewlett Packard Enterprise Security ArcSight ESM v6.11.0 | ||||
EAL 2 | 2016-004-C073 | 6 December 2016 | Huawei Access Terminal Platform ATP V200R001C03 | Huawei Technologies Co., Ltd | ![]() |
EAL 2+ ALC_FLR.2 | 2016-003-C073 | 14 September 2016 | RSA Archer GRC Platform version 6.1 | RSA Security LLC | ![]() |
EAL 3+ ALC_FLR.2 | 2016-001-C070 | 22 April 2016 | Hewlett Packard Enterprise HSR6600 Series, HSR6800 Series, and MSR1000 Series Routers, all with Comware V7.1 | Hewlett Packard Enterprise | ![]() |
EAL2+ ALC_FLR.1 | 2017-001-C077 | 22 February 2017 | RSA Security Analytics v10.6.1 | RSA, The Security Division of EMC2 | ![]() |
Other Devices and Systems
Assurance Level | Certificate No | Certificate Date | Product Name and Version | Product Sponsor / Developer | Recognized By |
EAL2 + ALC_FLR.1 | 2022-003-C126 | 7 June 2022 | Argrace IoT Security Communication Module (BLE+ Wi-Fi) v2.0A-009 | Hangzhou Yaguan Technology Co. Ltd (HYT) | ![]() |
EAL2 + ALC_FLR.2 | 2022-002-C124 | 17 May 2022 | Archer Suite v6.9.1.2 with the Archer IRM Mobile V1.4 | RSA Security LLC | ![]() |
EAL2 | 2021-006-C117 | 26 July 2021 | MOzART Command Center Web Portal v1.1 | Certis CISCO Security Pte Ltd | ![]() |
EAL2 | 2021-004-C115 | 23 June 2021 | Argus Command Center Web Portal Stable V.2.1 | Certis CISCO Security Pte Ltd (Certis) | ![]() |
EAL2 | 2021-003-C119 | 16 June 2021 | SecurePay Platform V4.9.1 | SecurePay Sdn. Bhd. | ![]() |
EAL1 | 2021-001-C116 | 20 Apr 2021 | Huawei AppGallery v10.4.0.301 | Huawei Services (Hong Kong) Co. Limited | ![]() |
EAL2 | 2020-007-C112 | 23 Oct 2020 | CYSECA Endpoint Application Control which consists of CYSECA Endpoint Application Control Server v1.2.0 and CYSECA Endpoint Application Control Client v1.1.12 | Pernec Integrated Network Systems Sdn. Bhd. | ![]() |
EAL2 + ALC_FLR.2 | 2020-006-C113 | 15 Oct 2020 | RSA Archer Suite v6.7 | RSA Security LLC | ![]() |
EAL2 | 2020-005-C099 | 14 Sep 2020 | Swingvy HR Hub, Payroll and Benefits Platforms v2.1.29 | Swingvy Sdn. Bhd. | ![]() |
EAL2 | 2019-010-C106 | 24 Dec 2019 | LGMS Security Assessment Report Generator (LGMS Reporter) v 1.0.0 | LE Global Services Sdn Bhd | ![]() |
EAL2+ALC_FLR.2 | 2019-009-C107 | 3 Sep 2019 | RSA Archer Suite v6.5 | RSA Security LLC | ![]() |
EAL2 | 2019-007-C098 | 21 July 2019 | XPCore v1.0 | MicroEngine Networks Sdn Bhd | ![]() |
EAL2+ ALC_FLR.2 | 2018-004-C095 | 30 May 2018 | RSA Archer Suite v6.3 | RSA Security LLC | ![]() |
EAL2+ ALC_FLR.3 | 2017-011-C087 | 22nd December 2017 | MarkLogic Server 9 | MarkLogic Corporation | ![]() |
EAL2+ ALC_FLR.1 | 2017-010-C088 | 20th December 2017 | Voltage SecureData Appliance (SDA) v6.4 and SecureData Simple API v5.10 | Micro Focus | ![]() |
EAL2 | 2017-008-C082 | 24th November 2017 | Automated Privilege Password Management v4.0.01 | SecureKi Sdn. Bhd. | ![]() |
EAL4+ ALC_FLR.2 | 2017-003-C072 | 6th June 2017 | CENTAGATE v3.010-build13 | SecureMetric Technology Sdn. Bhd. | ![]() |
Products for Digital Signatures
Assurance Level | Certificate No | Certificate Date | Product Name and Version | Product Sponsor / Developer | Recognized By |
EAL2 + ALC_FLR.2 | 2020-010-C114 | 4 Dec 2020 | Dsonic eID Platform which consist of Dsonic eID Server v1.1.0 and Dsonic eID Key Management Service (KMS) v1.0.0 | Datasonic Smart Solution Sdn. Bhd. | ![]() |
EAL3+ALC_FLR.2 | 2020-008-C103 | 24 Nov 2020 | MyDigital ID v1.1 consists of MyDigital ID Client v1.1 and MyDigital ID Server v1.1 | MIMOS Berhad | ![]() |
EAL2 | 2020-009-C109 | 24 Nov 2020 | MyDigital ID v1.1 consists of MyDigital ID Client v1.1 and MyDigital ID Server v1.1 | MIMOS Berhad | ![]() |