Upon completion of the Security Target Evaluation (ASE) and satisfaction of the certification team on the ASE evaluation, sponsor will be invited, via email, to list their evaluation on the MyCPR.
| Assurance Level | Project ID | TOE Name | Developer | Expected Completion |
| EAL 2 | C147 | Symantec Data Center Security: Server Advanced v6.10 | Symantec Corporation | Quarter 1, 2026 |
| EAL 4 | C146 | DefensX Dev001 | SAS Management Sdn. Bhd. | Quarter 1, 2027 |
| EAL 2 | C144 | SigningCloud v1.0 | Signing Cloud Sdn. Bhd. | Quarter 1, 2026 |
| EAL 2 | C143 | MyORI SmartSecure v1.0 | MyORI Services Sdn Bhd | Quarter 3, 2026 |
| EAL 4 | C145 | NC2.vpn+ V2.2.1 | System Consultancy Services Sdn Bhd | Quarter 2, 2026 |
| EAL 2 | C141 | Meja Bulat@iDeras | Infosys Gateway | Quarter 3, 2025 |
| EAL 2 with ALC_FLR.1 | C142 | Kripta Key 24.1.xxxx-GA | PT Klavis Kripta Inovasi | Quarter 3, 2025 |


